Winter Rates (12/26 – 4/14) | Shoulder (Spring-Fall) Rates (4/15 – 5/30 & 10/1 – 12/25) | Summer Rates (6/1 – 9/30) | |||
18 Holes Riding (7-11:59 AM) | $54 | 18 Holes Riding (7-11:59 AM) | $39 | 18 Holes Riding (7-11:59 AM) | $29 |
18 Holes Walking (7-11:59 AM) | $49 | 18 Holes Walking (7-11:59 AM) | $35 | 18 Holes Walking (7-11:59 AM) | $26 |
18 Holes Riding (12-2:29 PM) | $39 | 9 Holes Riding (7-11:59 AM) | $25 | 9 Holes Riding (7-11:59 AM) | $18 |
18 Holes Walking (12-2:29 PM) | $35 | 9 Holes Walking (7-11:59 AM) | $20 | 9 Holes Walking (7-11:59 AM) | $15 |
Twilight Riding (2:30-4 PM) | $25 | 18 Holes Riding (12-2:30 PM) | $33 | 18 Holes Riding (12-2:59 PM) | $25 |
Super Twilight Riding (after 4 PM) | $20 | 18 Holes Walking (12-2:30 PM) | $25 | 18 Holes Walking (12-2:59 PM) | $20 |
Early Bird 18 Holes Riding (7-11:59 AM) | $44 | 9 Holes Riding (12-2:30 PM) | $20 | 9 Holes Riding (12-2:59 PM) | $18 |
9 Holes Walking (12-2:30 PM) | $15 | 9 Holes Walking (12-2:59 PM) | $15 | ||
Twilight Riding (2:30-3:59 PM) | $25 | Twilight Riding (3-4:29 PM) | $20 | ||
Super Twilight Riding (after 4:00 PM) | $19 | Super Twilight Riding (after 4:30 PM) | $17 | ||
Second 18 Holes Riding No time restriction. Replay after paid 18 hole fee | $18 | Second 18 Holes Riding (after 4:30 PM) | $10 | ||
Junior Riding Twilight (Must be accompanied by paying adult) | $10 | Junior Riding Twilight (Must be accompanied by paying adult) | $8 | ||
Active duty military discount of $5 off all rates year round. |
Other Rates (Offered Year Round) | |
Spectator Fee 18 Holes | $10 |
Spectator Fee 9 Holes | $7 |
Club Rental 18 Holes | $20 |
Club Rental 9 Holes | $15 |
Range Small Bucket | $4.75 |
Range Medium Bucket | $6.25 |
Range Large Bucket | $12.30 |
GHIN Handicap Fee | $15 |
Annual Reservation Card 14 Day | $15 |
Season Pass with Carts | $2,000 |
Season Pass w/o Carts | $1,700 ($15 cart fee) |
Families (2) People who are related) receive 10% discount on purchase of 2 passes |